<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://www.opengis.net/kml/2.2" xmlns:gx="http://www.google.com/kml/ext/2.2" xmlns:kml="http://www.opengis.net/kml/2.2" xmlns:atom="http://www.w3.org/2005/Atom">
<Document>
	<Style id="myStyleLine">
		<LineStyle>
			<color>ff00ffff</color>
			<width>2.0</width>
		</LineStyle>
	</Style>
	
	<Placemark>
		<styleUrl>#myStyleLine</styleUrl>
		<LineString>
			<coordinates>15.895,50.300811,0 15.936052,50.214736,0 </coordinates>
		</LineString>
	</Placemark>
	<Placemark>
		<styleUrl>#myStyleLine</styleUrl>
		<LineString>
			<coordinates>15.936052,50.214736,0 16.065374,50.214658,0 </coordinates>
		</LineString>
	</Placemark>
	<Placemark>
		<styleUrl>#myStyleLine</styleUrl>
		<LineString>
			<coordinates>16.065374,50.214658,0 16.066004,50.218678,0 </coordinates>
		</LineString>
	</Placemark>
	<Placemark>
		<styleUrl>#myStyleLine</styleUrl>
		<LineString>
			<coordinates>16.066634,50.222697,0 16.067264,50.226717,0 </coordinates>
		</LineString>
	</Placemark>
	<Placemark>
		<styleUrl>#myStyleLine</styleUrl>
		<LineString>
			<coordinates>16.067895,50.230737,0 16.068525,50.234756,0 </coordinates>
		</LineString>
	</Placemark>
	<Placemark>
		<styleUrl>#myStyleLine</styleUrl>
		<LineString>
			<coordinates>16.069156,50.238776,0 16.069786,50.242795,0 </coordinates>
		</LineString>
	</Placemark>
	<Placemark>
		<styleUrl>#myStyleLine</styleUrl>
		<LineString>
			<coordinates>16.070417,50.246815,0 16.071048,50.250835,0 </coordinates>
		</LineString>
	</Placemark>
	<Placemark>
		<styleUrl>#myStyleLine</styleUrl>
		<LineString>
			<coordinates>16.071679,50.254854,0 16.07231,50.258874,0 </coordinates>
		</LineString>
	</Placemark>
	<Placemark>
		<styleUrl>#myStyleLine</styleUrl>
		<LineString>
			<coordinates>16.072942,50.262893,0 16.073573,50.266913,0 </coordinates>
		</LineString>
	</Placemark>
	<Placemark>
		<styleUrl>#myStyleLine</styleUrl>
		<LineString>
			<coordinates>16.074204,50.270933,0 16.074836,50.274952,0 </coordinates>
		</LineString>
	</Placemark>
	<Placemark>
		<styleUrl>#myStyleLine</styleUrl>
		<LineString>
			<coordinates>16.075468,50.278972,0 16.076099,50.282991,0 </coordinates>
		</LineString>
	</Placemark>
	<Placemark>
		<styleUrl>#myStyleLine</styleUrl>
		<LineString>
			<coordinates>16.076731,50.287011,0 16.077363,50.291031,0 </coordinates>
		</LineString>
	</Placemark>
	<Placemark>
		<styleUrl>#myStyleLine</styleUrl>
		<LineString>
			<coordinates>16.077995,50.29505,0 16.078628,50.29907,0 </coordinates>
		</LineString>
	</Placemark>
	<Placemark>
		<styleUrl>#myStyleLine</styleUrl>
		<LineString>
			<coordinates>16.07926,50.303089,0 16.079893,50.307109,0 </coordinates>
		</LineString>
	</Placemark>
	<Placemark>
		<styleUrl>#myStyleLine</styleUrl>
		<LineString>
			<coordinates>16.080525,50.311128,0 16.081158,50.315148,0 </coordinates>
		</LineString>
	</Placemark>
	<Placemark>
		<styleUrl>#myStyleLine</styleUrl>
		<LineString>
			<coordinates>16.081158,50.315148,0 16.081158,50.31817,0 16.081003,50.321369,0 16.080692,50.324565,0 16.080227,50.327755,0 16.079607,50.330936,0 16.078833,50.334105,0 16.077906,50.337258,0 16.076825,50.340394,0 16.075593,50.343508,0 16.07421,50.346597,0 16.072677,50.34966,0 16.070996,50.352692,0 16.069169,50.355692,0 16.067195,50.358655,0 16.065079,50.361579,0 16.062821,50.364461,0 16.060423,50.367299,0 16.057888,50.37009,0 16.055218,50.37283,0 16.052415,50.375517,0 16.049482,50.37815,0 16.046422,50.380724,0 16.043238,50.383237,0 16.039932,50.385688,0 16.036507,50.388073,0 16.032967,50.390391,0 16.029315,50.392638,0 16.025554,50.394813,0 16.021688,50.396914,0 16.01772,50.398938,0 16.013655,50.400884,0 16.009496,50.402749,0 16.005246,50.404531,0 16.000911,50.40623,0 15.996493,50.407843,0 15.991998,50.409368,0 15.987428,50.410804,0 15.98279,50.41215,0 15.978087,50.413403,0 15.973436,50.414564,0 </coordinates>
		</LineString>
	</Placemark>
	<Placemark>
		<styleUrl>#myStyleLine</styleUrl>
		<LineString>
			<coordinates>15.973436,50.414564,0 15.794706,50.377626,0 </coordinates>
		</LineString>
	</Placemark>
	<Placemark>
		<styleUrl>#myStyleLine</styleUrl>
		<LineString>
			<coordinates>15.794706,50.377626,0 15.683077,50.473153,0 </coordinates>
		</LineString>
	</Placemark>
	<Placemark>
		<styleUrl>#myStyleLine</styleUrl>
		<LineString>
			<coordinates>15.683077,50.473153,0 15.535918,50.48563,0 </coordinates>
		</LineString>
	</Placemark>
	<Placemark>
		<styleUrl>#myStyleLine</styleUrl>
		<LineString>
			<coordinates>15.535918,50.48563,0 15.450524,50.418545,0 </coordinates>
		</LineString>
	</Placemark>
	<Placemark>
		<styleUrl>#myStyleLine</styleUrl>
		<LineString>
			<coordinates>15.450524,50.418545,0 15.597107,50.407324,0 </coordinates>
		</LineString>
	</Placemark>
	<Placemark>
		<styleUrl>#myStyleLine</styleUrl>
		<LineString>
			<coordinates>15.597107,50.407324,0 15.682881,50.345754,0 </coordinates>
		</LineString>
	</Placemark>
	<Placemark>
		<styleUrl>#myStyleLine</styleUrl>
		<LineString>
			<coordinates>15.682881,50.345754,0 15.856246,50.343936,0 </coordinates>
		</LineString>
	</Placemark>
	<Placemark>
		<styleUrl>#myStyleLine</styleUrl>
		<LineString>
			<coordinates>15.8825295019676,50.2983837359235,0 15.895,50.300811,0 15.9074717712176,50.303236928403,0 </coordinates>
		</LineString>
	</Placemark>
	<Placemark>
		<styleUrl>#myStyleLine</styleUrl>
		<LineString>
			<coordinates>15.9236040115031,50.2123087379585,0 15.936052,50.214736,0 15.9485012555083,50.2171619304385,0 </coordinates>
		</LineString>
	</Placemark>
	<Placemark>
		<styleUrl>#myStyleLine</styleUrl>
		<LineString>
			<coordinates>16.0653504488539,50.2063305954207,0 16.065374,50.214658,0 16.0653975619716,50.2229854045715,0 </coordinates>
		</LineString>
	</Placemark>
	<Placemark>
		<styleUrl>#myStyleLine</styleUrl>
		<LineString>
			<coordinates>16.0937539169711,50.3129920242147,0 16.081158,50.315148,0 16.068560941598,50.3173026164877,0 </coordinates>
		</LineString>
	</Placemark>
	<Placemark>
		<styleUrl>#myStyleLine</styleUrl>
		<LineString>
			<coordinates>15.9777298131266,50.4224291563638,0 15.973436,50.414564,0 15.9691436099035,50.4066986862092,0 </coordinates>
		</LineString>
	</Placemark>
	<Placemark>
		<styleUrl>#myStyleLine</styleUrl>
		<LineString>
			<coordinates>15.7906633522664,50.3855443597653,0 15.794706,50.377626,0 15.7987472958331,50.3697074996518,0 </coordinates>
		</LineString>
	</Placemark>
	<Placemark>
		<styleUrl>#myStyleLine</styleUrl>
		<LineString>
			<coordinates>15.6935675361582,50.4781303174519,0 15.683077,50.473153,0 15.6725886711814,50.468174741176,0 </coordinates>
		</LineString>
	</Placemark>
	<Placemark>
		<styleUrl>#myStyleLine</styleUrl>
		<LineString>
			<coordinates>15.5376339510222,50.4938855466866,0 15.535918,50.48563,0 15.5342026458383,50.4773744283146,0 </coordinates>
		</LineString>
	</Placemark>
	<Placemark>
		<styleUrl>#myStyleLine</styleUrl>
		<LineString>
			<coordinates>15.4403649564099,50.4237842476567,0 15.450524,50.418545,0 15.4606807946728,50.4133048666632,0 </coordinates>
		</LineString>
	</Placemark>
	<Placemark>
		<styleUrl>#myStyleLine</styleUrl>
		<LineString>
			<coordinates>15.5955360930376,50.3990569957075,0 15.597107,50.407324,0 15.598678457766,50.4155909829321,0 </coordinates>
		</LineString>
	</Placemark>
	<Placemark>
		<styleUrl>#myStyleLine</styleUrl>
		<LineString>
			<coordinates>15.6731218523893,50.3402262968404,0 15.682881,50.345754,0 15.6926424212845,50.3512808850176,0 </coordinates>
		</LineString>
	</Placemark>
	<Placemark>
		<styleUrl>#myStyleLine</styleUrl>
		<LineString>
			<coordinates>15.8560164473961,50.3356098706742,0 15.856246,50.343936,0 15.8564756357137,50.3522621288444,0 </coordinates>
		</LineString>
	</Placemark>
	<Placemark>
		<styleUrl>#myStyleLine</styleUrl>
		<LineString>
			<coordinates>15.9457066176145,50.3360899167873,0 15.9491594391813,50.3376460574326,0 </coordinates>
		</LineString>
	</Placemark>
	<Placemark>
		<styleUrl>#myStyleLine</styleUrl>
		<LineString>
			<coordinates>15.9559349534862,50.3268449167915,0 15.95938710328,50.3284010574368,0 </coordinates>
		</LineString>
	</Placemark>
	<StyleMap id="msn_ylw-pushpin">
		<Pair>
			<key>normal</key>
			<styleUrl>#sn_ylw-pushpin</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#sh_ylw-pushpin</styleUrl>
		</Pair>
	</StyleMap>
	<Style id="sn_ylw-pushpin">
		<IconStyle>
			<color>00ffffff</color>
			<scale>1.1</scale>
			<Icon>
				<href>http://maps.google.com/mapfiles/kml/pushpin/ylw-pushpin.png</href>
			</Icon>
			<hotSpot x="20" y="2" xunits="pixels" yunits="pixels"/>
		</IconStyle>
	</Style>
	<Style id="sh_ylw-pushpin">
		<IconStyle>
			<color>00ffffff</color>
			<scale>1.3</scale>
			<Icon>
				<href>http://maps.google.com/mapfiles/kml/pushpin/ylw-pushpin.png</href>
			</Icon>
			<hotSpot x="20" y="2" xunits="pixels" yunits="pixels"/>
		</IconStyle>
	</Style>
	<Placemark>
		<name>SP</name>
		<LookAt>
			<longitude>15.895</longitude>
			<latitude>50.300811</latitude>
		</LookAt>
		<styleUrl>#msn_ylw-pushpin</styleUrl>
		<Point>
			<coordinates>15.896,50.300811,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>CP 1</name>
		<LookAt>
			<longitude>15.936052</longitude>
			<latitude>50.214736</latitude>
		</LookAt>
		<styleUrl>#msn_ylw-pushpin</styleUrl>
		<Point>
			<coordinates>15.937052,50.214736,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>CP 2</name>
		<LookAt>
			<longitude>16.065374</longitude>
			<latitude>50.214658</latitude>
		</LookAt>
		<styleUrl>#msn_ylw-pushpin</styleUrl>
		<Point>
			<coordinates>16.066374,50.214658,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>CP 3</name>
		<LookAt>
			<longitude>16.081158</longitude>
			<latitude>50.315148</latitude>
		</LookAt>
		<styleUrl>#msn_ylw-pushpin</styleUrl>
		<Point>
			<coordinates>16.082158,50.315148,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>CP 4</name>
		<LookAt>
			<longitude>15.973436</longitude>
			<latitude>50.414564</latitude>
		</LookAt>
		<styleUrl>#msn_ylw-pushpin</styleUrl>
		<Point>
			<coordinates>15.974436,50.414564,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>CP 5</name>
		<LookAt>
			<longitude>15.794706</longitude>
			<latitude>50.377626</latitude>
		</LookAt>
		<styleUrl>#msn_ylw-pushpin</styleUrl>
		<Point>
			<coordinates>15.795706,50.377626,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>CP 6</name>
		<LookAt>
			<longitude>15.683077</longitude>
			<latitude>50.473153</latitude>
		</LookAt>
		<styleUrl>#msn_ylw-pushpin</styleUrl>
		<Point>
			<coordinates>15.684077,50.473153,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>CP 7</name>
		<LookAt>
			<longitude>15.535918</longitude>
			<latitude>50.48563</latitude>
		</LookAt>
		<styleUrl>#msn_ylw-pushpin</styleUrl>
		<Point>
			<coordinates>15.536918,50.48563,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>CP 8</name>
		<LookAt>
			<longitude>15.450524</longitude>
			<latitude>50.418545</latitude>
		</LookAt>
		<styleUrl>#msn_ylw-pushpin</styleUrl>
		<Point>
			<coordinates>15.451524,50.418545,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>CP 9</name>
		<LookAt>
			<longitude>15.597107</longitude>
			<latitude>50.407324</latitude>
		</LookAt>
		<styleUrl>#msn_ylw-pushpin</styleUrl>
		<Point>
			<coordinates>15.598107,50.407324,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>CP 10</name>
		<LookAt>
			<longitude>15.682881</longitude>
			<latitude>50.345754</latitude>
		</LookAt>
		<styleUrl>#msn_ylw-pushpin</styleUrl>
		<Point>
			<coordinates>15.683881,50.345754,0</coordinates>
		</Point>
	</Placemark>
	<Placemark>
		<name>FP</name>
		<LookAt>
			<longitude>15.856246</longitude>
			<latitude>50.343936</latitude>
		</LookAt>
		<styleUrl>#msn_ylw-pushpin</styleUrl>
		<Point>
			<coordinates>15.857246,50.343936,0</coordinates>
		</Point>
	</Placemark>
</Document>
</kml>
